Modified Feature Night
Woodford Glen Speedway

Stockcars

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:10
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7C  Harley Robb              Harley Robb                                                    10     3:32.3208   8 0:19.9769 
2   136  Tyler McPherson          Tyler McPherson                                                10     3:32.3208   7 0:19.9212 
3    4C  Braydon Lennon           Braydon Lennon                                                 10     3:33.0716   9 0:20.0584 
4   107  Jay Holtham              Jay Holtham                                                    10     3:33.7059  10 0:20.2599 
5   59C  Brad Rosewarne           Brad Rosewarne                                                 10     3:34.4051  10 0:19.7803 
6   21C  Don Cross                Don Cross                                                      10     3:38.2943   9 0:20.7305 
7   43C  Kieren Skurr             Kieren Skurr                                                   10     3:39.1873  10 0:19.7363*
8   23R  Jamie Boulton            Jamie Boulton                                                  10     3:39.1880   9 0:20.3842 
9   151  Wade Sweeting            Wade Sweeting                                                  10     3:42.1018   8 0:19.7925 
10  53C  Chris Wildey             Chris Wildey                                                   10     3:43.4776   8 0:20.9274 
11   9C  Daniel Cox               Daniel Cox                                                     10     3:44.4060  10 0:20.4042 
12  687  Hadleigh Smith           Hadleigh Smith                                                 10     3:44.9610   8 0:19.9563 
13  861  Jacob Boulton            Jacob Boulton                                                  10     3:47.8800   9 0:20.3771 
14  36C  Daniel McNally           Daniel McNally                                                 10     3:52.0101  10 0:20.6335 
15  56C  Awa Johns                Awa Johns                                                       9     3:33.1645   6 0:20.4235 
16  28C  Dave Parrett             Dave Parrett                                                    9     3:33.5094   7 0:20.6817 
17  45C  Mathew Richards          Mathew Richards                                                 9     3:33.7909   6 0:20.0043 
18  66C  Daniel Saunders          Daniel Saunders                                                 9     3:34.0560   5 0:21.9445 
19  10C  Hadleigh Winder          Hadleigh Winder                                                 9     3:36.3160   7 0:20.9008 
20  917  Aaron Faulkner           Aaron Faulkner                                                  9     3:48.7810   4 0:23.0982 
DNF 47C  Cameron Dench            Cameron Dench                                                   2     1:00.7744   2 0:28.4207 

Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 73kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 19:42:06 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:10
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 7C Harley Robb             0:26.4513 0:21.4259 0:21.1051 0:20.5184 0:20.1572 0:20.3466 0:20.3631 0:19.9769 0:20.4872 0:21.4891 
136 Tyler McPherson         0:27.0055 0:21.3767 0:21.4056 0:20.8098 0:20.3562 0:20.9707 0:19.9212 0:20.1523 0:20.3438 0:19.9790 
 4C Braydon Lennon          0:27.5219 0:21.7337 0:21.1441 0:20.5532 0:20.5358 0:20.5765 0:20.1871 0:20.4692 0:20.0584 0:20.2917 
107 Jay Holtham             0:26.0801 0:22.1504 0:21.8861 0:20.6175 0:20.2929 0:20.3964 0:20.3016 0:20.9828 0:20.7382 0:20.2599 
59C Brad Rosewarne          0:27.1638 0:21.5302 0:21.0527 0:20.0161 0:20.3470 0:20.0833 0:21.0266 0:22.8752 0:20.5299 0:19.7803 
21C Don Cross               0:25.4159 0:22.3172 0:23.3538 0:21.2206 0:21.1381 0:21.1293 0:21.2042 0:21.0278 0:20.7305 0:20.7569 
43C Kieren Skurr            0:37.5920 0:20.9279 0:20.5875 0:20.4414 0:20.2042 0:19.7593 0:19.9525 0:20.0926 0:19.8936 0:19.7363 
23R Jamie Boulton           0:29.8301 0:22.6970 0:21.1487 0:20.8526 0:20.7563 0:20.8771 0:20.5135 0:21.2499 0:20.3842 0:20.8786 
151 Wade Sweeting           0:29.7221 0:30.3242 0:20.9910 0:20.1291 0:20.4365 0:20.2692 0:19.8368 0:19.7925 0:20.7232 0:19.8772 
53C Chris Wildey            0:28.5149 0:23.0350 0:22.5869 0:21.5270 0:21.4176 0:21.6315 0:21.3731 0:20.9274 0:21.5161 0:20.9481 
 9C Daniel Cox              0:33.0104 0:23.8404 0:21.6430 0:21.6517 0:20.8913 0:20.7397 0:20.8721 0:20.6346 0:20.7186 0:20.4042 
687 Hadleigh Smith          0:29.4535 0:29.4693 0:21.2656 0:20.9239 0:21.0839 0:20.6569 0:22.0028 0:19.9563 0:20.1789 0:19.9699 
861 Jacob Boulton           0:39.0741 0:21.6859 0:21.4975 0:20.9299 0:20.6841 0:21.1227 0:21.0379 0:20.5042 0:20.3771 0:20.9666 
36C Daniel McNally          0:30.1824 0:27.6227 0:21.7794 0:20.9834 0:20.7836 0:27.7905 0:20.7379 0:20.8520 0:20.6447 0:20.6335 
56C Awa Johns               0:42.7740 0:21.4775 0:21.2894 0:21.2551 0:21.4795 0:20.4235 0:20.4236 0:21.5129 0:22.5290 
28C Dave Parrett            0:31.8865 0:24.6741 0:21.7900 0:21.4682 0:20.9342 0:23.0430 0:20.6817 0:22.9709 0:26.0608 
45C Mathew Richards         0:32.0843 0:25.4230 0:26.7039 0:21.0194 0:22.4420 0:20.0043 0:21.6666 0:21.9592 0:22.4882 
66C Daniel Saunders         0:30.8742 0:24.2552 0:23.1754 0:24.3605 0:21.9445 0:21.9636 0:22.8728 0:22.2443 0:22.3655 
10C Hadleigh Winder         0:40.6170 0:22.3982 0:22.4377 0:22.3573 0:21.0425 0:24.2066 0:20.9008 0:21.1329 0:21.2230 
917 Aaron Faulkner          0:32.0843 0:25.4230 0:25.5180 0:23.0982 0:24.2732 0:24.6906 0:23.8526 0:25.2694 0:24.5717 
47C Cameron Dench           0:32.3537 0:28.4207 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 19:42:06 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Stockcars

LAP CHART

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   19:10
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   21C 21C  7C  7C  7C  7C  7C  7C  7C  7C 
2   107  7C 59C 59C 59C 59C 59C 136 136 136 
3    7C 107 136 136 136 107 107 107  4C  4C 
4   136 136 107 107 107 136 136  4C 107 107 
5   59C 59C  4C  4C  4C  4C  4C 59C 59C 59C 
6    4C  4C 21C 21C 21C 21C 21C 21C 21C 21C 
7   53C 53C 23R 23R 23R 23R 23R 23R 23R 43C 
8   687 23R 53C 53C 53C 53C 43C 43C 43C 23R 
9   151 66C 66C 43C 43C 43C 53C 53C 151 151 
10  23R 28C 28C 28C 28C  9C 151 151 53C 53C 
11  36C  9C  9C  9C  9C 151  9C  9C  9C  9C 
12  66C 917 43C 36C 36C 687 28C 687 687 687 
13  28C 45C 36C 687 151 28C 687 861 861 861 
14  917 36C 687 151 687 861 861 28C 36C 36C 
15  45C 43C 151 66C 861 66C 56C 56C 56C     
16  47C 687 861 861 66C 45C 45C 36C 28C     
17   9C 151 917 45C 45C 56C 66C 45C 45C     
18  43C 861 45C 917 56C 36C 36C 66C 66C     
19  861 47C 10C 56C 10C 10C 10C 10C 10C     
20  10C 10C 56C 10C 917 917 917 917 917     
21  56C 56C                                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 19:42:06 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns